The snow installation by Hirohiko Takenaka has made an appearance at Niseko Village!
| Operation: |
April 28 (Saturday), 2012 to November 4 (Sunday), 20112 |
|||||
| Course Overview: | 18 Holes BLUE 6,845Y / WHITE 6,422Y / RED 5,313Y Par 73 | |||||
| Course Rating: | BLUE 72.7 / WHITE 70.6 / RED 70.0 | |||||
| Shoes: | Please use soft spiked golf shoes | |||||
| Round Style: | Golf Cart / Self Play / Through Play *Please inform us before start to take a break after 9 holes |
|||||
| Rules: | Reservation is available with a minimum of two people | |||||
| Tee Times: | Season | Weekdays | Holidays | |||
| AM | PM | AM | PM | |||
| 4/28~6/15 | 8:05-9:29 | 12:17-14:16 | 7:30-9:29 | 12:17-14:16 | ||
| 6/16~8/19 | 7:30-9:29 | 12:17-14:16 | 7:30-9:29 | 12:17-14:16 | ||
| 8/20~9/30 | 8:05-9:29 | 12:17-13:20 | 7:30-9:29 | 12:17-13:20 | ||
| 8/20~9/30 | 8:05-11:00 | n/a | 8:05-10:04 | 11:28-12:03 | ||
| *Early Bird: Jun 16-Aug 19 18H: 4:35-4:56, 9H: 4:35-5:17 | ||||||
| *Twilight: Apr 28-Nov 4 18H: 15:05-15:33, 9H: 15:05-16:22 | ||||||
| Attraction Holes: |
Long-driving: OUT - No. 7 / IN - No. 16 |
|||||
| Credit Cards: | JCB, Diner's, VISA, UC, AMEX, Saison, MC, DC, UFJ | |||||
|
Golf Learning Center:
Golf School: |
Approach / Bunker Practice Range Price: 1,000 yen for 2 hours Golf School Niseko Village provides golf lessons instructed by USGTF certified professionals. |
|||||
| Location: | Higashiyama-Onsen, Niseko-cho, Abuta-gun, Hokkaido 048-1592, Japan | |||||
| Contact: | Tel: 0136-44-2211 Fax: 0136-44-3990 | |||||


