The snow installation by Hirohiko Takenaka has made an appearance at Niseko Village!
News
Internationally renowned installation artist, Hirohiko Takenaka has created a unique snow art installation at Niseko Village.
Event
You might also like...
NV Gallery
Check out the latest episode of Niseko TV, share your photos and videos with us, and view our web cameras!
Weather
in NisekoVillage Blogs
-
[01.10.][12.15.]
-
[12.28.]
Lift Tickets
Niseko Village and Niseko United lift tickets and season passes are available at the base of the Niseko Gondola and at the Niseko Village Ski Center (former Higashiyama Gondola base). Please note lift tickets are valid from the day of purchase, thus it is recommended that lift tickets are purchased on the first day of intended use.
2011/2012 Niseko Village Lift Ticket Prices
Peak Season, December 10 to March 11.
| Type of Ticket | Adult | Ages 7-12 | Age 13-15 or 60 or over |
| 5 Hours | ¥3,500 | ¥2,200 | ¥3,000 |
| 8 Hours | ¥4,000 | ¥2,600 | ¥3,300 |
| 1 Day | ¥4,500 | ¥2,800 | ¥3,600 |
| 2 Days | ¥7,200 | ¥4,800 | ¥5,800 |
| 3 Days | ¥10,400 | ¥7,000 | ¥8,300 |
| 4 Days | ¥13,600 | ¥9,200 | ¥10,800 |
| 5 Days | ¥16,800 | ¥11,400 | ¥13,300 |
| 6 Days | ¥20,000 | ¥13,600 | ¥15,800 |
| 7 Days | ¥23,200 | ¥15,800 | ¥18,300 |
| Night Skiing | ¥1,500 | ¥1,500 | ¥1,500 |
| 1 Point Pass | ¥300 | ¥200 | ¥300 |
| Gondola One-Way | ¥1,000 | ¥600 | ¥1,000 |
| Gondola Round-Trip | ¥1,500 | ¥ 900 | ¥1,500 |
- Niseko Village will operate from Dec. 1, 2011 to April 8, 2012.
- Night skiing is available Dec. 10 to Mar. 24.
- Operating periods are dependant on snowfall.
- Children 6 and under ski for free.
- See below for discounted lift tickets available outside of peak season.
Shoulder Season, December 1 to 9 and March 12 to April 1.
| Type of Ticket | Adult | Ages 7-12 | Age 13-15 or 60 or over |
| 5 Hours | ¥3000 | ¥2000 | ¥2700 |
| 8 Hours | ¥3600 | ¥2400 | ¥3000 |
| 1 Day | ¥4200 | ¥2600 | ¥3200 |
| 2 Days | ¥6400 | ¥4200 | ¥5500 |
| 3 Days | ¥9200 | ¥6000 | ¥8000 |
| 4 Days | ¥12000 | ¥7800 | ¥10500 |
| 5 Days | ¥14800 | ¥9600 | ¥13000 |
| 6 Days | ¥17600 | ¥11400 | ¥15500 |
| 7 Days | ¥20400 | ¥13200 | ¥18000 |
| Night Skiing | ¥1500 | ¥1500 | ¥1500 |
| 1 Point Pass | ¥300 | ¥200 | ¥300 |
| Gondola One-Way | ¥1000 | ¥600 | ¥1000 |
| Gondola Round-Trip | ¥1500 | ¥900 | ¥1500 |
2011/2012 Niseko United Free Passport Ticket Prices
Peak Season, December 10 to March 11.
| Type of Ticket | Adult | Ages 7-12 | Age 13-15 or 60 or over |
| 8 Hours | ¥5,200 | ¥2,900 | ¥3,700 |
| 1 Day | ¥5,900 | ¥3,300 | ¥4,400 |
| 2 Days | ¥10,700 | ¥5,800 | ¥7,900 |
| 3 Days | ¥15,800 | ¥8,600 | ¥11,800 |
| 4 Days | ¥20,900 | ¥11,300 | ¥15,500 |
| 5 Days | ¥26,000 | ¥14,000 | ¥19,200 |
| 6 Days | ¥30,900 | ¥16,700 | ¥22,900 |
| 7 Days | ¥35,700 | ¥19,300 | ¥26,400 |
| 12 Point Pass | ¥3,300 | ¥2,500 | ¥2,900 |
| 1 Point Pass | ¥300 | ¥240 | ¥280 |
- Niseko United will operate from Nov. 23, 2011 to May 6, 2012.
- Discounted lift tickets are available outside of peak season.
Hokkaido Lift Discount System
Hokkaido’s finest ski resorts have initiated a lift pass discount program, inviting season pass holders at any one of the participating resorts to access the other resorts at discounted rates throughout the 2011/12 winter season, from November to May (period varies between locations).
For additional information please contact participating resorts: Niseko United: Niseko Annupuri, Niseko Village, Niseko Grand HIRAFU, Niseko HANAZONO Resort. Regional Resorts: Sapporo Kokusai, Fu's Snow Area, Kiroro Snow World, Asarigawa, Otaru, Tenguyama, and more.


